<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kennett Country Club &#187; 2008</title>
	<atom:link href="http://kennettcountryclub.com/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennettcountryclub.com</link>
	<description>Golf Course &#038; Country Club in Kennett, MO  63857</description>
	<lastBuildDate>Mon, 30 Aug 2010 17:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2008 Kennett Cup is Golden&#8230;</title>
		<link>http://kennettcountryclub.com/2008-kennett-cup-is-golden/</link>
		<comments>http://kennettcountryclub.com/2008-kennett-cup-is-golden/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:50:41 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[kennett cup]]></category>

		<guid isPermaLink="false">http://www.kennettcountryclub.com/?p=219</guid>
		<description><![CDATA[For the second year in a row, the Gold team was triumphant in the Kennett Cup Match Play tournament at Kennett Country Club.Â Â  The Kennett Cup was created in 2007 as a benefit tournament for the area Delta Children&#8217;s Home by several community and KCC members. Participation in the 2008 Kennett Cup was almost triple [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, the Gold team was triumphant in the Kennett Cup Match Play tournament at Kennett Country Club.Â Â  The Kennett Cup was created in 2007 as a benefit tournament for the area Delta Children&#8217;s Home by several community and KCC members.</p>
<p>Participation in the 2008 Kennett Cup was almost triple that of last year.Â Â  The Gold team donated its portion of the tournament winnings back to the Delta Children&#8217;s Home, which along with other contributions brought the donation to the DCH to right around $4500.</p>
<p><a title="read the ddd article about the 2008 kennett cup matches at kennett country club" href="http://www.dddnews.com/story/1472352.html">Read the Kennett Cup article written by the DDD online using this link.</a></p>
<p>Below are a few photos taken at the 2008 Kennett Cup golf tournament and a few pictures courtesy of the <a title="visit the daily dunklin democrat website for kennett news online" href="http://www.dddnews.com/">Daily Dunklin Democrat</a>.</p>

<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/2008_kennett_cup_check/' title='2008 Kennett Cup Donation'><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/2008_kennett_cup_check.jpg" class="attachment-thumbnail" alt="2008 Kennett Cup Donation" title="2008 Kennett Cup Donation" /></a>
<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/2008_kennett_cup_gold_team/' title='2008 Gold Team Wins'><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/2008_kennett_cup_gold_team.jpg" class="attachment-thumbnail" alt="2008 Gold Team Wins" title="2008 Gold Team Wins" /></a>
<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/2008_kennett_cup_gold_captain_roger_wheeler_jr/' title='Gold Captain - Roger Wheeler Jr'><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/2008_kennett_cup_gold_captain_roger_wheeler_jr.jpg" class="attachment-thumbnail" alt="Gold Captain - Roger Wheeler Jr" title="Gold Captain - Roger Wheeler Jr" /></a>
<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/img_0016/' title='Eric Williams #7 Approach Shot'><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/img_0016.jpg" class="attachment-thumbnail" alt="Eric Williams #7 Approach Shot" title="Eric Williams #7 Approach Shot" /></a>
<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/img_0017-2/' title='Matt Shetley - #7 Birdie Putt'><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/img_0017.jpg" class="attachment-thumbnail" alt="Matt Shetley - #7 Birdie Putt" title="Matt Shetley - #7 Birdie Putt" /></a>
<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/img_0018-2/' title='Steve Pellham #7 Birdie Putt'><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/img_0018.jpg" class="attachment-thumbnail" alt="Steve Pellham #7 Birdie Putt" title="Steve Pellham #7 Birdie Putt" /></a>
<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/img_0020-2/' title='Eric Williams #10 Tee Shot'><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/img_0020.jpg" class="attachment-thumbnail" alt="Eric Williams #10 Tee Shot" title="Eric Williams #10 Tee Shot" /></a>
<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/img_0021-2/' title='David Lynn #10 Tee Shot'><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/img_0021.jpg" class="attachment-thumbnail" alt="David Lynn #10 Tee Shot" title="David Lynn #10 Tee Shot" /></a>
<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/img_0022-2/' title='Daryl Wilcoxson - Sand Shot'><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/img_0022.jpg" class="attachment-thumbnail" alt="Daryl Wilcoxson - Sand Shot" title="Daryl Wilcoxson - Sand Shot" /></a>
<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/img_0023/' title='Mike Hunter '><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/img_0023.jpg" class="attachment-thumbnail" alt="Mike Hunter" title="Mike Hunter" /></a>
<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/img_0024-2/' title='A Perfect Drive'><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/img_0024.jpg" class="attachment-thumbnail" alt="A Perfect Drive" title="A Perfect Drive" /></a>
<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/img_0025/' title='Bud Hunt #17 Approach'><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/img_0025.jpg" class="attachment-thumbnail" alt="Bud Hunt #17 Approach" title="Bud Hunt #17 Approach" /></a>
<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/img_0026/' title='Chad Pritchett'><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/img_0026.jpg" class="attachment-thumbnail" alt="Chad Pritchett" title="Chad Pritchett" /></a>
<a href='http://kennettcountryclub.com/2008-kennett-cup-is-golden/img_0027-2/' title='Chipping Into #17'><img width="150" height="112" src="http://kennettcountryclub.com/wp-content/uploads/2008/10/img_0027.jpg" class="attachment-thumbnail" alt="Chipping Into #17" title="Chipping Into #17" /></a>

]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/2008-kennett-cup-is-golden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 SEMO Cup Team &amp; Pairings</title>
		<link>http://kennettcountryclub.com/2008-semo-cup-team-pairings/</link>
		<comments>http://kennettcountryclub.com/2008-semo-cup-team-pairings/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 18:01:24 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[kcc]]></category>
		<category><![CDATA[kennett country club]]></category>
		<category><![CDATA[pairings]]></category>
		<category><![CDATA[semo cup]]></category>

		<guid isPermaLink="false">http://www.kennettcountryclub.com/?p=215</guid>
		<description><![CDATA[The final pairings for the 2008 Kennett Country Club SEMO Cup team are listed below.Â  If you see these KCC members, please offer your support and encouragement as they travel to the cup match at Westwood Hills Country Club in Poplar Bluff, Missouri this year to represent Kennett Country Club. Roger Wheeler &#8211; Mike Long [...]]]></description>
			<content:encoded><![CDATA[<p>The final pairings for the 2008 Kennett Country Club SEMO Cup team are listed below.Â  If you see these KCC members, please offer your support and encouragement as they travel to the cup match at Westwood Hills Country Club in Poplar Bluff, Missouri this year to represent Kennett Country Club.</p>
<p><strong>Roger Wheeler &#8211; Mike Long</strong></p>
<p><strong>David Schilp &#8211; Mike Walker</strong></p>
<p><strong>Steve Pellham &#8211; Eric Williams</strong></p>
<p><strong>Matt Shetley &#8211; Darren Harris</strong></p>
<p><strong>Patrick McHaney &#8211; Jerry Noble</strong></p>
<p><strong>Randy Kieffner &#8211; Jonathan Mays</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/2008-semo-cup-team-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 KCC Club Championship</title>
		<link>http://kennettcountryclub.com/2008-kcc-club-championship/</link>
		<comments>http://kennettcountryclub.com/2008-kcc-club-championship/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:18:39 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[club champion]]></category>
		<category><![CDATA[club championship]]></category>
		<category><![CDATA[kcc]]></category>
		<category><![CDATA[kennett country club]]></category>

		<guid isPermaLink="false">http://www.kennettcountryclub.com/?p=213</guid>
		<description><![CDATA[Men&#8217;s Division Championship (75-81) 75 &#8211; 73 / 148 &#8211; Matt Shetley &#8211; 1st Place / 2008 Club Champion 76 &#8211; 75 / 151 &#8211; Steve Pellham- 2nd Place / 2008 Runner Up 79 &#8211; 77 / 156 &#8211; Roger Wheeler &#8211; 3rd Place 81 &#8211; 77 / 158 &#8211; Jerry Noble &#8211; 4th Place [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Men&#8217;s Division</strong><br />
<strong>Championship (75-81)</strong></p>
<p>75 &#8211; 73 / 148 &#8211; Matt Shetley &#8211; 1st Place / 2008 Club Champion<br />
76 &#8211; 75 / 151 &#8211; Steve Pellham- 2nd Place / 2008 Runner Up<br />
79 &#8211; 77 / 156 &#8211; Roger Wheeler &#8211; 3rd Place<br />
81 &#8211; 77 / 158 &#8211; Jerry Noble &#8211; 4th Place Tie<br />
81 &#8211; 77 / 158 &#8211; Jonathan Mays &#8211; 4th Place Tie<br />
80 &#8211; 80 / 160 &#8211; Darren Harris<br />
78 &#8211; 83 / 161 &#8211; Terry Crawford<br />
80 &#8211; 82 / 162 &#8211; Jimmy Walker<br />
78 &#8211; 86 / 164 &#8211; Ryan Bauschlicher</p>
<p><strong>A-Flight (82-84)</strong></p>
<p>82 &#8211; 74 / 156 &#8211; Mike Walker &#8211; 1st Place<br />
82 &#8211; 78 / 160 &#8211; Van Winton &#8211; 2nd Place Tie<br />
82 &#8211; 78 / 160 &#8211; Eric Williams &#8211; 2nd Place Tie<br />
82 &#8211; 80 / 162 &#8211; Donnie Shelton &#8211; 4th Place<br />
84 &#8211; 80 / 164 &#8211; Dustin Pritchett<br />
83 &#8211; 85 / 168 &#8211; Mike Hunter<br />
84 &#8211; 88 / 172 &#8211; Bobby Jibben<br />
84 &#8211; 89 / 173 &#8211; Carl Dees<br />
84 &#8211; NC / NC &#8211; Perry Jones</p>
<p><strong>B-Flight (86-89)</strong></p>
<p>86 &#8211; 78 / 164 &#8211; Patrick McHaney &#8211; 1st Place<br />
88 &#8211; 80 / 168 &#8211; Seth Crawford &#8211; 2nd Place<br />
88 &#8211; 81 / 169 &#8211; Tom VonRuden &#8211; 3rd Place<br />
86 &#8211; 95 / 181 &#8211; Larry McDowell &#8211; 4th Place Tie<br />
86 &#8211; 88 / 174 &#8211; Rick Johnson &#8211; 4th Place Tie<br />
89 &#8211; 85 / 174 &#8211; Marty McMillin<br />
86 &#8211; 90 / 176 &#8211; Jerry Jones<br />
88 &#8211; 94 / 182 &#8211; Tim McPherson<br />
88 &#8211; NC / NC &#8211; Chris Brannon<br />
89 &#8211; NC / NC &#8211; Billy Wilson</p>
<p><strong>C-Flight (90-UP)</strong></p>
<p>90 &#8211; 86 / 176 &#8211; Chad Pritchett &#8211; 1st Place<br />
93 &#8211; 86 / 179 &#8211; Palmer Pellham &#8211; 2nd Place Tie<br />
96 &#8211; 83 / 179 &#8211; Doug Bradley &#8211; 2nd Place Tie<br />
91 &#8211; 90 / 181 &#8211; Marty Johnson &#8211; 4th Place<br />
93 &#8211; 90 / 183 &#8211; Michael Lindsey<br />
93 &#8211; 91 / 184 &#8211; Ken Johnson<br />
91 &#8211; 96 / 187 &#8211; Jeff Crittenden<br />
90 &#8211; 99 / 189 &#8211; Bryce McPherson<br />
91 &#8211; 108 / 199 &#8211; David Lawrence<br />
101 &#8211; 100 / 201 &#8211; Larry Pritchard<br />
104 &#8211; 97 / 201 &#8211; Jim Brice<br />
113 &#8211; 98 / 211 &#8211; Hayden Combs</p>
<p><strong>Ladies Division</strong><br />
<strong>Championship</strong></p>
<p>75 &#8211; 78 / 153 &#8211; Jo Billings<br />
84 &#8211; 93 / 177 &#8211; LeeAnn Woodard<br />
87 &#8211; 93 / 180 &#8211; Martha Johnson<br />
88 &#8211; 89 / 177 &#8211; Billie Woodard</p>
<p><strong>A-Flight</strong></p>
<p>90 &#8211; 87 / 177 &#8211; Anita Brogdon<br />
90 &#8211; 81 / 171 &#8211; Billie Clayton<br />
90 &#8211; 88 / 178 &#8211; Paula Calhoun<br />
98 &#8211; 103 / 201 &#8211; Glenda Pellham</p>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/2008-kcc-club-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 7 SEMO Cup &#8211; Qualifier Results</title>
		<link>http://kennettcountryclub.com/sep-7-semo-cup-qualifier-results/</link>
		<comments>http://kennettcountryclub.com/sep-7-semo-cup-qualifier-results/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:45:47 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[qualifier results]]></category>
		<category><![CDATA[semo cup]]></category>

		<guid isPermaLink="false">http://www.kennettcountryclub.com/?p=212</guid>
		<description><![CDATA[Points / Player / Score 20 / Randy Kieffner / 72 15 / Eric Williams / 79 12 / Darren Harris / 83 10 / Jerry Noble / 84 8 / Chad Pritchett / 85 6 / Jonathan Mays / 86 4 / Chris Brannon / 88 View updated point standings on the SEMO Cup [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Points / Player / Score</strong></p>
<p>20 / Randy Kieffner / 72<br />
15 / Eric Williams / 79<br />
12 / Darren Harris / 83<br />
10 / Jerry Noble / 84<br />
8 / Chad Pritchett / 85<br />
6 / Jonathan Mays / 86<br />
4 / Chris Brannon / 88</p>
<p>View updated point standings on the <a title="view scoring results from the september 7, 2008 semo cup qualifier" href="http://www.kennettcountryclub.com/semo-cup">SEMO Cup page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/sep-7-semo-cup-qualifier-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day &#8211; Couples Scramble Tournament Results</title>
		<link>http://kennettcountryclub.com/labor-day-couples-scramble-tournament-results/</link>
		<comments>http://kennettcountryclub.com/labor-day-couples-scramble-tournament-results/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:32:13 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[couples scramble]]></category>
		<category><![CDATA[kcc]]></category>
		<category><![CDATA[kennett country club]]></category>
		<category><![CDATA[labor day]]></category>

		<guid isPermaLink="false">http://www.kennettcountryclub.com/?p=211</guid>
		<description><![CDATA[Fourteen four-person teams competed in the Labor Day couples scramble this year at Kennett Country Club &#8211; flights and scoring results are listed below flighted by handicap. &#8211; 0 Handicap &#8212; Net / Gross / Handicap / Team 64 / 64 / 0 / Wilkison, Johnson, Wright, Barnett &#8211; 1st Place 65 / 65 / [...]]]></description>
			<content:encoded><![CDATA[<p>Fourteen four-person teams competed in the Labor Day couples scramble this year at Kennett Country Club &#8211; flights and scoring results are listed below flighted by handicap.</p>
<p><strong>&#8211; 0 Handicap &#8212; </strong><br />
<strong>Net / Gross / Handicap / Team</strong><br />
64 / 64 / 0 / Wilkison, Johnson, Wright, Barnett &#8211; 1st Place<br />
65 / 65 / 0 / Carr, Woodard &#8211; 2nd Place<br />
66 / 66 / 0 / Walker, Myers<br />
69 / 69 / 0 / Clayton, Brown<br />
75 / 75 / 0 / Callahan, Callahan</p>
<p><strong>&#8211; 2 Handicap &#8212; </strong><br />
<strong>Net / Gross / Handicap / Team</strong><br />
62 / 64 / 2 / Byers, Pullam &#8211; 1st Place<br />
65 / 67 / 2 / Woodard, Sledge, Calhoun</p>
<p><strong>&#8211; 6 to 10 Handicap &#8212; </strong><br />
<strong>Net / Gross / Handicap / Team</strong><br />
62 / 72 / 10 / Andrews, Robinson &#8211; 1st Place<br />
63 / 69 / 6 / Hunter, Hemann &#8211; 2nd Place<br />
67 / 73 / 6 / Tucker, Stacey<br />
71 / 81 / 10 / Skaggs, Lemonds</p>
<p><strong>&#8211; 12 to 14 Handicap &#8212; </strong><br />
<strong>Net / Gross / Handicap / Team</strong><br />
58 / 70 / 12 / Redman, McCain, Vavok &#8211; 1st Place<br />
63 / 77 / 14 / McCuiston, Granger &#8211; 2nd Place<br />
66 / 78 / 12 / Brigance, Gamble, Wilcoxson</p>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/labor-day-couples-scramble-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 31 SEMO Cup &#8211; Qualifier Results</title>
		<link>http://kennettcountryclub.com/aug-31-semo-cup-qualifier-results/</link>
		<comments>http://kennettcountryclub.com/aug-31-semo-cup-qualifier-results/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 00:00:07 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[kcc]]></category>
		<category><![CDATA[kennett country club]]></category>
		<category><![CDATA[semo cup]]></category>

		<guid isPermaLink="false">http://www.kennettcountryclub.com/?p=210</guid>
		<description><![CDATA[Points / Player / Score 17.5 / Steve Pellham / 76 17.5 / Randy Kieffner / 76 12 / Patrick McHaney / 80 9 / Matt Shetley / 81 9 / Jonathan Mays / 81 5 / Donnie Shelton / 83 5 / Eric William / 83 1 / Jimmy Walker / 86 1 / [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Points / Player / Score</strong><br />
17.5 / Steve Pellham / 76<br />
17.5 / Randy Kieffner / 76<br />
12 / Patrick McHaney / 80<br />
9 / Matt Shetley / 81<br />
9 / Jonathan Mays / 81<br />
5 / Donnie Shelton / 83<br />
5 / Eric William / 83<br />
1 / Jimmy Walker / 86<br />
1 / Jeff Lack / 88</p>
<p>These are the August 31 qualifier results only &#8211; point standings have NOT been updated at this time.  Check the SEMO Cup standings page in the near future to determine point standings after the 5th round. </p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/aug-31-semo-cup-qualifier-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Man Scramble &#8211; Scoring Results</title>
		<link>http://kennettcountryclub.com/2-man-scramble-scoring-results/</link>
		<comments>http://kennettcountryclub.com/2-man-scramble-scoring-results/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:39:29 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[2 man scramble]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[kcc]]></category>
		<category><![CDATA[kennett country club]]></category>

		<guid isPermaLink="false">http://www.kennettcountryclub.com/?p=197</guid>
		<description><![CDATA[The 2-Man Scramble held at Kennett Country Club this past weekend was the largest and probably best tournament of the year.Â  128 teams participated in seven flights,Â  there was a great meal and entertainment on Saturday nightÂ  provided by Captain Tony&#8217;s and The Sound Connection &#8211; scoring results of the golf tournament are listed below: [...]]]></description>
			<content:encoded><![CDATA[<p>The 2-Man Scramble held at Kennett Country Club this past weekend was the largest and probably best tournament of the year.Â  128 teams participated in seven flights,Â  there was a great meal and entertainment on Saturday nightÂ  provided by Captain Tony&#8217;s and The Sound Connection &#8211; scoring results of the golf tournament are listed below:</p>
<p><strong>Super Championship (57-64)</strong></p>
<p>57-63/120 &#8211; Huffer Koekeman &#8211; 1st Place<br />
62-61/123 &#8211; Mowery / Jones &#8211; 2nd Place<br />
60-64/124 &#8211; Knoll / Knoll &#8211; 3rd Place</p>
<p><strong>Championship (65-67)</strong></p>
<p>65-65/130 &#8211; Williams / Rabjon &#8211; 1st Place<br />
67-65/132 &#8211; Crawford / Sale &#8211; 2nd Place<br />
65-68/133 &#8211; Bell Worley &#8211; 3rd Place</p>
<p><strong>A-Flight (68-70)</strong></p>
<p>68-63/131 &#8211; Blake / Cohen &#8211; 1st Place<br />
68-64/132 &#8211; Loeffelman / Oberle &#8211; Tie 2nd Place<br />
68-64/132 &#8211; Delaney / White &#8211; Tie 2nd Place<br />
68-65/133 &#8211; Robison / Smith &#8211; 4th Place<br />
69-65/134 &#8211; Stewart / Worley &#8211; 5th Place</p>
<p><strong>B-Flight (71-72)</strong></p>
<p>71-66/137 &#8211; Noble / Gamble &#8211; Tie 1st Place<br />
71-66/137 &#8211; Williams / Bauschlicher &#8211; Tie 1st Place<br />
71-67/138 &#8211; Magee / Montgomery &#8211; 3rd Place<br />
72-68/140 &#8211; Ward / Spencer &#8211; Tie 4th Place<br />
72-68/140 &#8211; Jones / Sledge &#8211; Tie 4th Place</p>
<p><strong>C-Flight (73-75)</strong></p>
<p>73-68/141 &#8211; Scott / Goodwin &#8211; 1st Place<br />
75-69/144 &#8211; Middleton / Wilson &#8211; Tie 2nd Place<br />
75-69/144 &#8211; Burke / Skelcher &#8211; Tie 2nd Place<br />
73-72/145 &#8211; Easterwood / Moss &#8211; Tie 4th Place<br />
74-71/145 &#8211; Hunt / Robertson &#8211; Tie 4th Place</p>
<p><strong>D-Flight (76-77)</strong></p>
<p>76-71/147 &#8211; Privett / Privett &#8211; Tie 1st Place<br />
77-72/149 &#8211; Shoemake / McNew &#8211; 2nd Place<br />
76-74/150 &#8211; Robertson / Long &#8211; Tie 3rd Place<br />
76-74/150 &#8211; Carter / Carter &#8211; Tie 3rd Place<br />
76-74/150 &#8211; Robinson / Bowers &#8211; Tie 3rd Place<br />
76-74/150 &#8211; Bell / Bethune &#8211; Tie 3rd Place<br />
77-73/150 &#8211; Deaton / Babington &#8211; Tie 3rd Place</p>
<p><strong>E-Flight (78-UP)</strong></p>
<p>78-73/151 &#8211; McKinney / Hesford &#8211; 1st Place<br />
78-76/154 &#8211; McDaniel / Martin &#8211; 2nd Place<br />
78-77/155 &#8211; Baucom / Jones &#8211; Tie 3rd Place<br />
80-75/155 &#8211; Edwards / Staggs &#8211; Tie 3rd Place<br />
78-79/157 &#8211; Parr / Coronado &#8211; Tie 5th Place<br />
78-79/157 &#8211; Brazeal / Carr &#8211; Tie 5th Place</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/2-man-scramble-scoring-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 KCC Tournament Schedule</title>
		<link>http://kennettcountryclub.com/2008-kcc-tournament-schedule/</link>
		<comments>http://kennettcountryclub.com/2008-kcc-tournament-schedule/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 22:32:41 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[KCC Announcements]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[golf tournament]]></category>
		<category><![CDATA[kcc]]></category>
		<category><![CDATA[kennett country club]]></category>
		<category><![CDATA[tournament schedule]]></category>

		<guid isPermaLink="false">http://www.kennettcountryclub.com/2008-kcc-tournament-schedule</guid>
		<description><![CDATA[The tentative 2008 KCC golf tournament schedule has been posted on the Tournament section of the site. We&#8217;ve added a couple of new tournaments this year and are adding more details to the tournament section of the site as they are released from the tournament committee. The details and dates of the Kennett Cup, KCC [...]]]></description>
			<content:encoded><![CDATA[<p>The tentative 2008 KCC golf tournament schedule has been posted on the <a title="view the 2008 kcc golf tournament schedule" href="http://www.kennettcountryclub.com/golf_course/tournaments/">Tournament</a> section of the site.</p>
<p>We&#8217;ve added a couple of new tournaments this year and are adding more details to the tournament section of the site as they are released from the tournament committee.  The details and dates of the Kennett Cup, KCC Club Championship and the annual MGA tournament are still being discussed.</p>
<p>Check the <a title="view the 2008 kcc golf tournament schedule" href="http://www.kennettcountryclub.com/golf_course/tournaments/">tournament schedule</a> and start marking your calendar for the dates.  Remember to signup early for the tournaments as they will fill up quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/2008-kcc-tournament-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Tournament Schedule Archive</title>
		<link>http://kennettcountryclub.com/2008-tournament-schedule-archive/</link>
		<comments>http://kennettcountryclub.com/2008-tournament-schedule-archive/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 19:31:48 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Tournament Archives]]></category>

		<guid isPermaLink="false">http://www.kennettcountryclub.com/?p=251</guid>
		<description><![CDATA[Kennett Country Club &#8211; Golf Tournament Schedule 2008 Golf Tournament Schedule Following is theÂ 2008 Kennett Country Club tournament schedule. We are still adding tournament details and updates, so bookmark this page and check back often for updated information. 3-Man Scramble &#8211; April 19-20, Entry: $180 Semo Seniors &#8211; April 24 Mixed Pairs Scramble &#8211; May [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kennett Country Club &#8211; Golf Tournament Schedule</strong></p>
<p><strong>2008 Golf Tournament Schedule<br />
</strong></p>
<p>Following is theÂ 2008 Kennett Country Club tournament schedule. We are still adding tournament details and updates, so bookmark this page and check back often for updated information.</p>
<p><strong><span style="text-decoration: underline;">3-Man Scramble</span></strong> &#8211; April 19-20, Entry: $180</p>
<p><strong><span style="text-decoration: underline;">Semo Seniors</span></strong> &#8211; April 24<strong> </strong></p>
<p><strong><span style="text-decoration: underline;">Mixed Pairs Scramble</span></strong> &#8211; May 31 &#8211; June 1, Entry: $120<strong> </strong></p>
<p><strong><span style="text-decoration: underline;">Member-Guest Scramble</span></strong> &#8211; June 14-15, Entry: $70</p>
