<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kennett Country Club &#187; Golf Tournaments</title>
	<atom:link href="http://kennettcountryclub.com/category/golf-tournaments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennettcountryclub.com</link>
	<description>Golf Course &#038; Country Club in Kennett, MO  63857</description>
	<lastBuildDate>Mon, 30 Aug 2010 17:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 KCC 2-Man Scramble &#8211; Tournament Results</title>
		<link>http://kennettcountryclub.com/2010-kcc-2-man-scramble-tournament-results/</link>
		<comments>http://kennettcountryclub.com/2010-kcc-2-man-scramble-tournament-results/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 12:54:43 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>

		<guid isPermaLink="false">http://kennettcountryclub.com/?p=460</guid>
		<description><![CDATA[Friday Night Shootout (2 Groups) Front Side (9 Players) eliminated #1 &#8211; Tyner eliminated #2 &#8211; Buck eliminated #3 &#8211; Tom Legan eliminated #4 &#8211; Steve Pellham eliminated #5 &#8211; Hughes eliminated #6 &#8211; Tony Cheron eliminated #7 &#8211; Jonathan Mayes eliminated #8 &#8211; Patrick McHaney ** Shootout Winner &#8211; Roger Wheeler Jr Back Side [...]]]></description>
			<content:encoded><![CDATA[<p>Friday Night Shootout (2 Groups)</p>
<p><strong>Front Side (9 Players) </strong><br />
eliminated #1 &#8211; Tyner<br />
eliminated #2 &#8211; Buck<br />
eliminated #3 &#8211; Tom Legan<br />
eliminated #4 &#8211; Steve Pellham<br />
eliminated #5 &#8211; Hughes<br />
eliminated #6 &#8211; Tony Cheron<br />
eliminated #7 &#8211; Jonathan Mayes<br />
eliminated #8 &#8211; Patrick McHaney<br />
<strong>** Shootout Winner &#8211; Roger Wheeler Jr</strong></p>
<p><strong>Back Side (10 Players)</strong><br />
eliminated #10 &#8211; Chris Woodard<br />
eliminated #11 &#8211; Donnie Shelton<br />
eliminated #12 &#8211; Eric Williams<br />
eliminated #13 &#8211; Dustin Pritchett<br />
eliminated #14 &#8211; Tom VonRuden<br />
eliminated #15 &#8211; Chad Abbot<br />
eliminated #16 &#8211; Jerry Jones<br />
eliminated #17 &#8211; Wixon Huffstetler<br />
<strong>** Shootout Winner &#8211; Matt Shetley / Ryan Knoll </strong></p>
<p>Check back for scoring updates as tournament play begins Saturday morning at 8am.</p>
<p>** Tournament Results **</p>
<p><strong>Championship Flight (60-65)</strong><br />
62-64 / 126 &#8212; Shelton / Huffstetler &#8211; 1st Place<br />
60-68 / 128 &#8212; Bell / Worley &#8211; 2nd Place Tie<br />
62-66 / 128 &#8212; Ross / Cherone &#8211; 2nd Place Tie<br />
62-69 / 131 &#8212; Winton / McMillan<br />
65-66 / 131 &#8212; Berger / Knoll<br />
64-68 / 132 &#8212; Shetley / Watson<br />
63-70 / 133 &#8212; Jones / Jones<br />
65-68 / 133 &#8212; Williams / Wheeler<br />
65-69 / 134 &#8212; Woodard / Abbott<br />
65-70 / 135 &#8212; Cox / Cox<br />
65-73 / 138 &#8212; McHaney / Legan<br />
64-75 / 139 &#8212; Mays / Laramore<br />
65-WD / WD &#8212; Digby / Garner</p>
<p><strong>A Flight (66-69)</strong><br />
66-61 / 127 &#8212; Brogden / Shumate &#8211; 1st Place<br />
67-62 / 129 &#8212; DeHart / Montgomery &#8211; 2nd Place Tie<br />
67-62 / 129 &#8212; Combs / Pyland &#8211; 2nd Place Tie<br />
67-63 / 130 &#8212; Kelley / Kelley<br />
67-65 / 132 &#8212; Haynes / Tune<br />
69-64 / 133 &#8212; Knoll / Schrider<br />
68-66 / 134 &#8212; Woodard / Woodard<br />
69-66 / 135 &#8212; Pritchett / Pellham<br />
67-70 / 137 &#8212; Dunlap / Hughes<br />
67-70 / 137 &#8212; Jibben / Milles<br />
69-70 / 139 &#8212; Jones / Felts<br />
68-72 / 140 &#8212; Jones / Johnson<br />
69-74 / 143 &#8212; Crawford / Robinson<br />
69-75 / 144 &#8212; Poole / Lynn</p>
<p><strong>B Flight (70-74)</strong><br />
70-66 / 136 &#8212; Stewart / Smart &#8211; 1st Place<br />
70-67 / 137 &#8212; Fowler / Myers &#8211; 2nd Place<br />
72-66 / 138 &#8212; Mount / Ward &#8211; 3rd Place<br />
71-68 / 139 &#8212; Kelley / Rainwater<br />
72-73 / 145 &#8212; Kemp / Suchy<br />
73-74 / 147 &#8212; Gargas / Moffit<br />
74-73 / 147 &#8212; Hunt / Robertson<br />
73-75 / 148 &#8212; Hunter / Wilson<br />
72-78 / 150 &#8212; Denney / Faust</p>
<p><strong>C Flight (75-76)</strong><br />
76-70 / 146 &#8212; Skelcher / Emery &#8211; 1st Place<br />
75-73 / 148 &#8212; Pickard / Reynolds &#8211; 2nd Place<br />
75-74 / 149 &#8212; McPherson / McPherson &#8211; 3rd Place Tie<br />
76-73 / 149 &#8212; Burke / Barnes &#8211; 3rd Place Tie<br />
76-73 / 149 &#8212; McDaniel / Cathey &#8211; 3rd Place Tie<br />
76-73 / 149 &#8212; Gallaway / McCluskey &#8211; 3rd Place Tie<br />
76-73 / 149 &#8212; Lingle / Killman &#8211; 3rd Place Tie<br />
75-75 / 150 &#8212; Harris / Gist<br />
76-74 / 150 &#8212; Higgs / Wheeler<br />
75-80 / 155 &#8212; Green / Young<br />
75-79 / 154 &#8212; Lynn / Presley</p>
<p><strong>D Flight (77-78)</strong><br />
77-72 / 149 &#8212; Smith / Smith &#8211; 1st Place Tie<br />
78-71 / 149 &#8212; Deaton / Damico &#8211; 1st Place Tie<br />
78-72 / 150 &#8212; McVey / McVey &#8211; 3rd Place Tie<br />
78-72 / 150 &#8212; Privett / Smith &#8211; 3rd Place Tie<br />
78-72 / 150 &#8212; Shoemake / Shoemake &#8211; 3rd Place Tie<br />
77-74 / 151 &#8212; Copeland / Smith<br />
77-74 / 151 &#8212; Marlow / Calcaterra<br />
78-73 / 151 &#8212; Brogden / Pittman<br />
78-74 / 152 &#8212; Skelcher / Piantanida<br />
78-77 / 155 &#8212; Strawberry / Fithian<br />
78-77 / 155 &#8212; Ingram / Turner<br />
77-79 / 156 &#8212; Tyler / Buck<br />
77-79 / 156 &#8212; Combs / Melby</p>
<p><strong>E Flight (79-UP)</strong><br />
79-74 / 153 &#8212; Caughron / Johnson &#8211; 1st Place Tie<br />
80-73 / 153 &#8212; Daoughty / Chiaventone &#8211; 1st Place Tie<br />
79-75 / 154 &#8212; Mitchell / Gamble &#8211; 3rd Place Tie<br />
79-75 / 154 &#8212; Stagggs / McKinstry &#8211; 3rd Place Tie<br />
79-76 / 155 &#8212; Lapinski / Wade<br />
80-77 / 157 &#8212; Moffit / Moffit<br />
79-79 / 158 &#8212; Carson / Clark<br />
79-80 / 159 &#8212; McDaniel / Anderson<br />
82-80 / 162 &#8212; Martin / McDaniel<br />
84-81 / 165 &#8212; Pankey / Kosco<br />
81-86 / 167 &#8212; Quinn / Fransioli<br />
81-89 / 170 &#8212; McGuire / Barnes</p>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/2010-kcc-2-man-scramble-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 7 SEMO Cup Qualifier</title>
		<link>http://kennettcountryclub.com/august-7-semo-cup-qualifier/</link>
		<comments>http://kennettcountryclub.com/august-7-semo-cup-qualifier/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:48:52 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>

		<guid isPermaLink="false">http://kennettcountryclub.com/?p=432</guid>
		<description><![CDATA[Points / Player / Score 20 / Steve Pellham / 70 15 / Eric Williams / 77 12 / Dustin Pritchett / 78 10 / Donnie Shelton / 80 8 / Patrick McHaney / 84 6 / Jim Reynolds / 87 4 / Brandon Rouse / 88 2 / Ken Johnson / 97 0 / [...]]]></description>
			<content:encoded><![CDATA[<p>Points / Player / Score</p>
<p>20 / Steve Pellham / 70<br />
15 / Eric Williams / 77<br />
12 / Dustin Pritchett / 78<br />
10 / Donnie Shelton / 80<br />
8 / Patrick McHaney / 84<br />
6 / Jim Reynolds / 87<br />
4 / Brandon Rouse / 88<br />
2 / Ken Johnson / 97<br />
0 / Jerry Jones / NC</p>
<p>View the updated <a title="view updated semo cup qualifier point standings" href="http://kennettcountryclub.com/golf_course/semo-cup/">SEMO Cup qualifier</a> standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/august-7-semo-cup-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Youth Golf Program &#8211; Results</title>
		<link>http://kennettcountryclub.com/2010-youth-golf-program-results/</link>
		<comments>http://kennettcountryclub.com/2010-youth-golf-program-results/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:24:09 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>

		<guid isPermaLink="false">http://kennettcountryclub.com/?p=439</guid>
		<description><![CDATA[Results of the 2010 Kennett Country Club youth golf program are listed below.  Points were awarded based on performance in three focus areas: putting, chipping and driving.   Divisions are by gender and age group. Ladies Division Putting / Chipping / Driving / Total Points &#8211; Player 6 / 3 / 2 / 11 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Results of the 2010 Kennett Country Club youth golf program are listed below.  Points were awarded based on performance in three focus areas: putting, chipping and driving.   Divisions are by gender and age group.</p>
<p><strong>Ladies Division</strong></p>
<blockquote><p><strong>Putting / Chipping / Driving / Total Points &#8211; Player</strong><br />
6 / 3 / 2 / 11 &#8211; Alice Pellham &#8211; 1st Place<br />
2 / 2 / 3 / 7 &#8211; Anelle Harris &#8211; 2nd Place</p></blockquote>
<blockquote><p><strong>Putting / Chipping / Driving / Total Points &#8211; Player</strong><br />
6 / 5 / 5 / 16 &#8211; Heidi Shetley &#8211; 1st Place<br />
6 / 4 / 0 / 10 &#8211; Anna Beth Williams &#8211; 2nd Place<br />
4 / 3 / 0 / 7 &#8211; Kayton Harris &#8211; 3rd Place</p></blockquote>
<p><strong>Men&#8217;s Division</strong></p>
<blockquote><p><strong>Putting / Chipping / Driving / Total Points &#8211; Player</strong><br />
6 / 7 / 6 / 19 &#8211; Reese Robinett &#8211; 1st Place<br />
7 / 2 / 0 / 9 &#8211; Jay Thomas Williams &#8211; 2nd Place<br />
1 / 0 / 1 / 2 &#8211; Reece Wood &#8211; 3rd Place</p></blockquote>
<blockquote><p><strong>Putting / Chipping / Driving / Total Points &#8211; Player</strong><br />
4 / 1 / 3 / 8 &#8211; Brenden Sweger &#8211; 1st Place</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/2010-youth-golf-program-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 2-Lady Scramble Results</title>
		<link>http://kennettcountryclub.com/2010-kcc-2-lady-scramble-tournament-results/</link>
		<comments>http://kennettcountryclub.com/2010-kcc-2-lady-scramble-tournament-results/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:57:50 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>

		<guid isPermaLink="false">http://kennettcountryclub.com/?p=435</guid>
		<description><![CDATA[Championship Flight (61-71) 61-61 / 123 &#8212; Myers / Fowler &#8211; 1st Place 69-65 / 134 &#8212; Billings / Allgood &#8211; 2nd Place 66-71 / 137 &#8212; Tyler / Barclay &#8211; 3rd Place 70-69 / 139 &#8212; Ruppert / Hunter &#8211; 4th Place Tie 71-68 / 139 &#8212; Carroll / McDonough &#8211; 4th Place Tie [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Championship Flight (61-71)</strong></p>
<blockquote><p>61-61 / 123 &#8212; Myers / Fowler &#8211; 1st Place<br />
69-65 / 134 &#8212; Billings / Allgood &#8211; 2nd Place<br />
66-71 / 137 &#8212; Tyler / Barclay &#8211; 3rd Place<br />
70-69 / 139 &#8212; Ruppert / Hunter &#8211; 4th Place Tie<br />
71-68 / 139 &#8212; Carroll / McDonough &#8211; 4th Place Tie<br />
67-73 / 140 &#8212; Clayton / Brogden<br />
71-70 / 141 &#8212; Foster / Chapman<br />
69-73 / 142 &#8212; Mason / Boatman<br />
70-76 / 146 &#8212; Starr / Frixx</p></blockquote>
<p><strong>A-Flight (72-76)</strong></p>
<blockquote><p>72-71 / 143 &#8212; Kysar / Becker &#8211; 1st Place<br />
74-72 / 146 &#8212; Warden / Lindsey &#8211; 2nd Place Tie<br />
74-72 / 146 &#8212; Erwin / Pigue &#8211; 2nd Place Tie<br />
72-75 / 147 &#8212; Chandler / Franklen &#8211; 4th Place<br />
74-74 / 148 &#8212; Burgess / Austin<br />
75-74 / 149 &#8212; Morin / Cunningham<br />
76-74 / 150 &#8212; Cashman / Pigg<br />
75-76 / 151 &#8212; Folis / Lenahan<br />
75-77 / 152 &#8212; Brown / Burleson<br />
76-78 / 154 &#8212; Wilson / Franklin<br />
76-82 / 158 &#8212; Crowley / Crowley</p></blockquote>
<p><strong>B-Flight (77-79)</strong></p>
<blockquote><p>77-70 / 147 &#8212; Morris / Townes &#8211; 1st Place<br />
77-72 / 149 &#8212; Borders / Woodard &#8211; 2nd Place<br />
77-73 / 150 &#8212; Talkington / Ford &#8211; 3rd Place<br />
77-74 / 151 &#8212; Buchanan / Spears &#8211; 4th Place<br />
79-73 / 152 &#8212; Elder / Christian<br />
77-76 / 153 &#8212; Haywood / Wright<br />
79-75 / 154 &#8212; Calhoun / Woodard<br />
78-77 / 155 &#8212; Bevenue / cole<br />
78-77 / 155 &#8212; Carr / Shannon<br />
79-76 / 155 &#8212; Sellers / Peterson<br />
79-77 / 156 &#8212; Griffin / Hazenstag<br />
79-78 / 157 &#8212; Hambrick / Smithmeyer<br />
77-82 / 159 &#8212; Jones / Kegley<br />
78-81 / 159 &#8212; Cotner / Pulley<br />
78-WD / WD &#8212; McFadden / Bateman</p></blockquote>
<p><strong>C-Flight (80-UP)</strong></p>
<blockquote><p>82-74 / 156 &#8212; Williams / Roleson &#8211; 1st Place<br />
80-78 / 158 &#8212; Williams / McCune &#8211; 2nd Place<br />
81-82 / 163 &#8212; Cuff / Cuff &#8211; 3rd Place<br />
80-85 / 165 &#8212; Fair / Sanders &#8211; 4th Place Tie<br />
82-83 / 165 &#8212; Godwin / Crabtree &#8211; 4th Place Tie<br />
83-82 / 165 &#8212; Pixley / Cox &#8211; 4th Place Tie<br />
80-87 / 167 &#8212; Pope / Casey<br />
81-86 / 167 &#8212; England / Cooper<br />
81-87 / 168 &#8212; Crider / Schwartz<br />
84-86 / 170 &#8212; Garner / Vines<br />
87-93 / 180 &#8212; Wilson / Justue</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/2010-kcc-2-lady-scramble-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 11 SEMO Cup Qualifier</title>
		<link>http://kennettcountryclub.com/july-11-semo-cup-qualifier/</link>
		<comments>http://kennettcountryclub.com/july-11-semo-cup-qualifier/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:21:13 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[semo cup]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://kennettcountryclub.com/?p=430</guid>
		<description><![CDATA[Scoring results of the July  SEMO Cup qualifying round are listed below &#8211; awarded points and current qualifying standings will be updated on the SEMO Cup page: Points / Score / Player 20 / 78 / Patrick McHaney 13.5 / 80 / Keith Privett 13.5 / 80 / Dustin Pritchett 8 / 82 / Tom Von [...]]]></description>
			<content:encoded><![CDATA[<p>Scoring results of the July  SEMO Cup qualifying round are listed below &#8211; awarded points and current qualifying standings will be updated on the <a title="view current semo cup standings and historical results" href="http://kennettcountryclub.com/golf_course/semo-cup/">SEMO Cup</a> page:</p>
<blockquote><p>
Points / Score / Player</p>
<p>20 / 78 / Patrick McHaney<br />
13.5 / 80 / Keith Privett<br />
13.5 / 80 / Dustin Pritchett<br />
8 / 82 / Tom Von Ruden<br />
8 / 82 / Ken Johnson<br />
8 / 82 / Jim Reynolds<br />
3 / 83 / Jerry Jones<br />
8 / 83 / Chad Pritchett<br />
1 / 84 / Marty Johnson<br />
1 / 84 / Brandon Rouse<br />
1 / 85 / Van Winton<br />
1 / 86 / Roger Pritchett<br />
1 / 87 / Perry Jones<br />
1 / 87 / Donnie Shelton</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/july-11-semo-cup-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independence Day Couples Scramble</title>
		<link>http://kennettcountryclub.com/independence-day-couples-scramble/</link>
		<comments>http://kennettcountryclub.com/independence-day-couples-scramble/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:23:51 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://kennettcountryclub.com/independence-day-couples-scramble/</guid>
		<description><![CDATA[Independence Day Couples Scramble tournament results are listed below: Handicap (0-2) Gross / Handicap / Net / Team 59 / 2 / 57 / Pellham-Walker &#8211; 1st Place 64 / 2 / 62 / Shelton-Mays &#8211; 2nd Place 66 / 0 / 66 / Shannon-Brogden 69 / 2 / 67 / Pullam-Byers 70 / 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Independence Day Couples Scramble tournament results are listed below:</p>
<p>Handicap (0-2)</p>
<p>Gross / Handicap / Net / Team<br />
59 / 2 / 57 / Pellham-Walker &#8211; 1st Place<br />
64 / 2 / 62 / Shelton-Mays &#8211; 2nd Place<br />
66 / 0 / 66 / Shannon-Brogden<br />
69 / 2 / 67 / Pullam-Byers<br />
70 / 2 / 68 / Redman-Hamilton</p>
<p>Handicap (4-12)</p>
<p>Gross / Handicap / Net / Team<br />
74 / 12 / 62 / Brigance-Gamble-Riggs &#8211; 1st Place<br />
68 / 4 / 64 / Carr-Bolding<br />
71 / 6 / 65 / Williams-Ennis-Campbell</p>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/independence-day-couples-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Member Guest Scramble &#8211; Results</title>
		<link>http://kennettcountryclub.com/2010-member-guest-scramble-tournament-results/</link>
		<comments>http://kennettcountryclub.com/2010-member-guest-scramble-tournament-results/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:21:02 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://kennettcountryclub.com/?p=407</guid>
		<description><![CDATA[Friday Night Shootout &#8211; Results Eliminated #1 &#8211; John Owens Eliminated #2 &#8211; Ty Jones Eliminated #3 &#8211; Wixon Huffstetler Eliminated #4 &#8211; Jonathan Blattel Eliminated #5 &#8211; Roger Wheeler Jr Eliminated #6 &#8211; Clay Faulkner Eliminated #7 &#8211; Donnie Shelton Eliminated #8 &#8211; Tom Von Ruden Shootout Winner &#8211; Eric Williams ** Tournament Results [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Friday Night Shootout &#8211; Results</span></strong></p>
<p>Eliminated #1 &#8211; John Owens<br />
Eliminated #2 &#8211; Ty Jones<br />
Eliminated #3 &#8211; Wixon Huffstetler<br />
Eliminated #4 &#8211; Jonathan Blattel<br />
Eliminated #5 &#8211; Roger Wheeler Jr<br />
Eliminated #6 &#8211; Clay Faulkner<br />
Eliminated #7 &#8211; Donnie Shelton<br />
Eliminated #8 &#8211; Tom Von Ruden<br />
<strong>Shootout Winner &#8211; Eric Williams</strong></p>
<p><strong>** Tournament Results **</strong></p>
<p><strong>Championship Flight (61-64)</strong><br />
64-61 / 125 &#8212; Jones / Dillon &#8211; 1st Place<br />
62-65 / 127 &#8212; Reynolds / Blattel &#8211; 2nd Place<br />
61-68 / 129 &#8212; McPherson / Cantrell &#8211; 3rd Place Tie<br />
63-66 / 129 &#8212; Collins / Slatton &#8211; 3rd Place Tie<br />
64-65 / 129 &#8212; Shelton / Huffstettler &#8211; 3rd Place Tie<br />
64-65 / 129 &#8212; Kemp / Williams &#8211; 3rd Place Tie</p>
<p><strong>A-Flight (65-67)</strong><br />
66-62 / 128 &#8212; Jibben / Christian &#8211; 1st Place<br />
65-65 / 130 &#8212; McHaney / Faulkner &#8211; 2nd Place<br />
67-64 / 131 &#8212; Wheeler / Kaiser &#8211; 3rd Place</p>
<p><strong>B-Flight (68-70)</strong><br />
69-64 / 133 &#8212; Brannan / Hemann &#8211; 1st Place<br />
69-65 / 134 &#8212; Kelly / Mayes &#8211; 2nd Place<br />
68-67 / 135 &#8212; Young / Young &#8211; 3rd Place Tie<br />
68-67 / 135 &#8212; Jones / Owens &#8211; 3rd Place Tie</p>
<p><strong>C-Flight (71-72)</strong><br />
71-68 / 139 &#8212; Scott / Scott &#8211; 1st Place<br />
71-69 / 140 &#8212; Pu / Magee &#8211; 2nd Place Tie<br />
71-69 / 140 &#8212; Sokoloff / Nickel &#8211; 2nd Place Tie</p>
<p><strong>D-Flight (73-75)</strong><br />
73-72 / 145 &#8212; Miller / Marshall &#8211; 1st Place<br />
73-73 / 146 &#8212; Garland / Bradley &#8211; 2nd Place<br />
73-74 / 147 &#8212; Young / Young &#8211; 3rd Place</p>
<p><strong>E-Flight (76-UP)</strong><br />
76-72 / 148 &#8212; Gamble / Massey &#8211; 1st Place Tie<br />
76-72 / 148 &#8212; Hancock / Hancock &#8211; 1st Place Tie<br />
76-72 / 148 &#8212; Callewaert / Carlisle &#8211; 1st Place Tie<br />
77-71 / 148 &#8212; Johnson / Carter &#8211; 1st Place Tie</p>
]]></content:encoded>
			<wfw:commentRss>http://kennettcountryclub.com/2010-member-guest-scramble-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 KCC Mixed Scramble &#8211; Results</title>
		<link>http://kennettcountryclub.com/2010-kcc-mixed-scramble-results/</link>
		<comments>http://kennettcountryclub.com/2010-kcc-mixed-scramble-results/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:38:51 +0000</pubDate>
		<dc:creator>Steve Pellham</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[mixed scramble]]></category>
		<category><![CDATA[tournamenet]]></category>

		<guid isPermaLink="false">http://kennettcountryclub.com/?p=403</guid>
		<description><![CDATA[Results from the 2010 Mixed Pairs Scramble golf tournament at Kennett Country Club are posted below: Championship Flight (64-67) 64-64 / 128 &#8212; Pritchett / Billings &#8211; 1st Place 66-65 / 131 &#8212; Fullterton / Hilburn &#8211; 2nd Place 67-72 / 139 &#8212; Williams / Johnson &#8211; 3rd Place A-Flight (69-71) 70-70 / 140 &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Results from the 2010 Mixed Pairs Scramble golf tournament at Kennett Country Club are posted below:</p>
<p>Championship Flight (64-67)</p>
<blockquote><p>64-64 / 128 &#8212; Pritchett / Billings &#8211; 1st Place<br />
66-65 / 131 &#8212; Fullterton / Hilburn &#8211; 2nd Place<br />
67-72 / 139 &#8212; Williams / Johnson &#8211; 3rd Place</p></blockquote>
<p>A-Flight (69-71)</p>
<blockquote><p>70-70 / 140 &#8212; Rahlmann &#8211; 1st Place Tie<br />
70-70 / 140 &#8212; Eric &amp; Crystal Williams &#8211; 1st Place Tie<br />
71-70 / 141 &#8212; Reeves &#8211; 3rd Place<br />
71-71 / 142 &#8212; Stewart / Dement<br />
71-71 / 142 &#8212; Tinnin Hicks<br />
69-76 / 145 &#8212; Coughlin<br />
70-75 / 145 &#8212; Poyor / Marshall<br />
71-74 / 145 &#8212; Hart<br />
70-80 / 150 &#8212; Waggley<br />
70-80 / 150 &#8212; Mike &amp; Audra Williams</p></blockquote>
<p>B-Flight (72-73)</p>
<blockquote><p>73-69 / 142 &#8212; Steve &amp; Mika Pellham &#8211; 1st Place<br />
72-72 / 144 &#8212; Underwood &#8211; 2nd Place<br />
72-73 / 145 &#8212; Conger / Privett &#8211; 3rd Place<br />
72-74 / 146 &#8212; Brown / Clayton<br />
73-73 / 146 &#8212; Cox<br />
73-74 / 147 &#8212; Stewart / Wheeler<br />
72-76 / 148 &#8212; Brogdon<br />
72-76 / 148 &#8212; Pate &amp; Susie Randall<br />
73-76 / 149 &#8212; Donnie Shelton / Christy Gurley<br />
73-78 / 151 &#8212; Don &amp; Maggie Shelton</p></blockquote>
<p>C-Flight (74-75)</p>
<blockquote><p>74-72 / 146 &#8212; Patterson / Smith &#8211; 1st Place<br />
74-74 / 148 &#8212; Moore &#8211; 2nd Place Tie<br />
75-73 / 148 &#8212; Hoeft &#8211; 2nd Place Tie<br />
74-75 / 149 &#8212; Woodard<br />
74-75 / 149 &#8212; Gartman<br />
75-75 / 150 &#8212; Morris<br />
75-75 / 150 &#8212; Redman / Bard<br />
75-76 / 151 &#8212; Moffitt / Wright<br />
75-76 / 151 &#8212; Stevens<br />
74-78 / 152 &#8212; Williams / Keith<br />
74-79 / 153 &#8212; Meadows / Kysar<br />
74-80 / 154 &#8212; Wilson<br />
75-81 / 156 &#8212; Eubanks</p></blockquote>
<p>D-Flight (76-78)</p>
<blockquote><p>76-74 / 150 &#8212; Richardson &#8211; 1st Place<br />
76-77 / 153 &#8212; Breckenridge &#8211; 2nd Place Tie<br />
78-75 / 153 &#8212; White / Janet &#8211; 2nd Place Tie<br />
77-78 / 155 &#8212; Jackson / Glass<br />
77-79 / 156 &#8212; Stiefferman<br />
78-78 / 156 &#8212; Suvan<br />
77-81 / 158 &#8212; Ketchum<br />
77-82 / 159 &#8212; Vines<br />
78-86 / 162 &#8212; Rutledge<br />
78-84 / 162 &#8212; Baird</p></blockquote>
<p>E-Flight (79-UP)</p>
<blockquote><p>79-75 / 154 &#8212; Yearwood &#8211; 1st Place<br />
79-77 / 156 &#8212; Garner &#8211; 2nd Place<br />
79-78 / 157 &#8212; Cubbage &#8211; 3rd Place<br />
80-80 / 160 &#8212; James<br />
80-80 / 160 &#8212; Davis<br />
83-77 / 160 &#8212; Brazeal / Woodard<br />
79-82 / 161 &#8212; Carr<br />
81-80 / 161 &#8212; Haywood<br />
80-82 / 162 &#8212; White / Brenda<br />
83-79 / 162 &#8212; William / Jerry<br />
83-80 / 163 &#8212; Watson / Bruce<br />
81-83 / 164 &#8212; Harver<br />
82-83 / 165 &#8212; McFarland<br />
